MISC. CARTONS
200 Test     •Printed "FRAGILE HANDLE WITH CARE"
Item No
Size
Bundle Unit Price
965 9x6x5 25 1000  
P-3 12-3/8x8x4 25 500  
P-7 18x8-1/2x12-1/4 25 500  
112-1 12-1/4x9-1/4x3-3/4 25 500  
14-1 16x12-1/4-1/4x6 25 500  
54-1 8-3/4x8x3-3/4 25 500  
P-21 21-1/4x11-3/4x12 25 500  
21-1 23x17-3/4x6-1/4 25 500  
P-69 18-1/2x10-3/8x14-1/2 25 500  
17-1 19-1/2x12-1/4x5-FOL 25 500  
19-1 21-1/2X13-1/4X6 25 500  
MISC. CARTONS
200 Test     *Boxes have 1 extra score
Item No Size Bundle Unit Price
1210 12x10x3 25 1000  
973 9x7x3 25 1000  
20.5 10x7x4 25 1000  
14-24 14x12x4 25 500  
*14-12 14-1/2x11-1/4x12 25 250  
40XX 16x4x5 25 250  
18-46 18x14x6 25 250  
161611 16x16x11-1/16 25 250  
*19125 19x12x5 25 250  
20-68 20x16x8 25 250  
20-12 20x18x12 25 250  
12126 12x12x6 25 250  
PP1 21x14-1/2x13-1/2 20 120  
PP5 21x14-1/2x25-1/2 20 120  
22-10 22x18x10 25 250  
24-10 24x12x10 20 120  
12-Apr 24x17x34 20 120  
5D 27-1/2x12-1/2x22-1/2 20 120  
14 29-1/2x23-1/2x13-1/2 20 120  
C-4213   25 250  
12CUBE-
250
12X12X12 275TSW 25 250